Membership Fee
Membership fee for both Life and Annual is revised with effect from April 01, 2009
| S.No. | Membership Category | Annual Subscription Rs. (Indian) | ||||
|---|---|---|---|---|---|---|
| Rs. (Indian) | US $ (Foreign) | |||||
| Old | New | Old | New | |||
| 1. | Annual Member | 10.00 | 10.00 | ---- | ---- | 200.00 |
| 2. | Life Member | |||||
| a) Admitted below 45 years of age | 1000.00 | 1500.00 | 250.00 | 250.00 | ---- | |
| a) Admitted after 45 years of age | 750.00 | 1100.00 | 200.00 | 200.00 | ---- | |
| 3. | Sustaining Member | ---- | ---- | ---- | ---- | 2000.00 |
| 4. | Patron Member | 15000.00 | 50000.00 | 2500.00 | 2500.00 | ---- |
| 5. | Student Member | 10.00 | 10.00 | ---- | ---- | 100.00 |
INDIAN SOCIETY OF GEOMATICS 
Home
Members
Award
Journal of Geomatics
Downloads
Contact Us